SUN
Primarily for students from an SSC + HSC background.
SSC + HSC Background
| GPA Range | Waiver | Credits | Per Credit | Total Program Cost |
|---|---|---|---|---|
| 5.00–7.99 | 55% | 161 | BDT 788 | BDT 235,368 |
| 8.00–9.00 | 58% | 161 | BDT 735 | BDT 226,835 |
| 10.00 | 73% | 161 | BDT 473 | BDT 184,653 |

Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Cost per credit and total program cost vary based on academic background (SSC + HSC or Diploma) and the shift you choose. HSC background programs carry 161 credits; Diploma-background and Golden A+ achievers follow a reduced 144-credit structure. Use the breakdown below to find the fees that apply to you.
Primarily for students from an SSC + HSC background.
| GPA Range | Waiver | Credits | Per Credit | Total Program Cost |
|---|---|---|---|---|
| 5.00–7.99 | 55% | 161 | BDT 788 | BDT 235,368 |
| 8.00–9.00 | 58% | 161 | BDT 735 | BDT 226,835 |
| 10.00 | 73% | 161 | BDT 473 | BDT 184,653 |
Available for both SSC + HSC and Diploma students.
| GPA Range | Waiver | Credits | Per Credit | Total Program Cost |
|---|---|---|---|---|
| 5.00–7.99 | 62% | 161 | BDT 1,264 | BDT 288,004 |
| 8.00–9.00 | 64% | 161 | BDT 1,197 | BDT 277,217 |
| 10.00 | 66% | 161 | BDT 1,131 | BDT 266,591 |
| GPA Range | Waiver | Credits | Per Credit | Total Program Cost |
|---|---|---|---|---|
| 5.00–7.99 | 62% | 144 | BDT 1,264 | BDT 260,516 |
| 8.00–9.00 | 64% | 144 | BDT 1,197 | BDT 250,868 |
Available for both SSC + HSC and Diploma students.
| GPA Range | Waiver | Credits | Per Credit | Total Program Cost |
|---|---|---|---|---|
| 5.00–7.99 | 71% | 161 | BDT 965 | BDT 239,865 |
| 8.00–9.00 | 73% | 161 | BDT 898 | BDT 229,078 |
| 10.00 | 75% | 161 | BDT 832 | BDT 218,452 |
| GPA Range | Waiver | Credits | Per Credit | Total Program Cost |
|---|---|---|---|---|
| 5.00–7.99 | 71% | 144 | BDT 965 | BDT 217,460 |
| 8.00–9.00 | 73% | 144 | BDT 898 | BDT 207,812 |
Students with a Golden A+ in both SSC and HSC receive a 100% Tuition Fee Waiver and follow a reduced 144-credit program.
10% waiver on tuition fees if the full 1st semester fee is paid at admission. 15% waiver on tuition fees if the full program fee is paid at admission.
A BDT 7,500 fee is charged for the Provisional Certificate (PVC) in the final semester.