
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Our flagship undergraduate program builds a strong foundation in core electrical and electronics engineering, combining rigorous theory, hands on laboratory experience, and innovative design projects that prepare graduates for careers in industry, research, entrepreneurship, and advanced studies worldwide.
Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| EEE 1101 | Electrical Circuits I | 3.00 |
| EEE 1102 | Electrical Circuits I Sessional | 1.50 |
| Math 1101 | Mathematics I | 3.00 |
| Chem 1101 | Engineering Chemistry | 3.00 |
| Chem 1102 | Engineering Chemistry Sessional | 1.50 |
| Hum 1101 | Developing English Language Skills | 3.00 |
| Code | Course | Credits |
|---|---|---|
| EEE 1201 | Electrical Circuits II | 3.00 |
| EEE 1202 | Electrical Circuits II Sessional | 1.50 |
| Math 1201 | Mathematics II | 3.00 |
| CE 1202 | Engineering Drawing Sessional | 1.50 |
| Phy 1201 | Engineering Physics I | 3.00 |
| Code | Course | Credits |
|---|---|---|
| CSE 1301 | Computer Fundamentals and Web Technology | 3.00 |
| CSE 1302 | Computer Fundamentals and Web Technology Sessional | 1.50 |
| Phy 1301 | Engineering Physics II | 3.00 |
| Phy 1302 | Engineering Physics I & II Sessional | 1.50 |
| Ban 1301 | Bengali Language and Literature | 2.00 |
| Code | Course | Credits |
|---|---|---|
| EEE 2101 | Electronics I | 3.00 |
| EEE 2102 | Electronics I Sessional | 1.50 |
| EEE 2104 | Electronic Circuit Simulation Sessional | 1.50 |
| Ban 2101 | History of Bangladesh Independence | 3.00 |
| ME 2101 | Mechanical Engineering Fundamentals | 3.00 |
| Code | Course | Credits |
|---|---|---|
| Math 2201 | Mathematics III | 3.00 |
| CSE 2201 | Computer Programming | 3.00 |
| CSE 2202 | Computer Programming Sessional | 1.50 |
| EEE 2201 | Electronics II | 3.00 |
| EEE 2202 | Electronics II Sessional | 1.50 |
| EEE 2206 | Numerical Methods Sessional | 1.50 |
| Code | Course | Credits |
|---|---|---|
| EEE 2303 | Energy Conversion I | 3.00 |
| EEE 2304 | Energy Conversion I Sessional | 1.50 |
| EEE 2307 | Continuous Signals and Linear Systems | 3.00 |
| Math 2301 | Mathematics IV | 3.00 |
| Hum 2301 | Financial and Managerial Accounting | 3.00 |
| Semester | Core | Elective | Total | Cumulative |
|---|---|---|---|---|
| 1st Year · 1st Semester | 15.00 | 0.00 | 15.00 | 15.00 |
| 1st Year · 2nd Semester | 12.00 | 0.00 | 12.00 | 27.00 |
| 1st Year · 3rd Semester | 11.00 | 0.00 | 11.00 | 38.00 |
| 2nd Year · 1st Semester | 12.00 | 0.00 | 12.00 | 50.00 |
| 2nd Year · 2nd Semester | 13.50 | 0.00 | 13.50 | 63.50 |
| 2nd Year · 3rd Semester | 13.50 | 0.00 | 13.50 | 77.00 |
Course structure and credit distribution
The tables on this page as a PDF you can keep.
Take the next step toward your career in Electrical and Electronics Engineering. Review the admission requirements or explore the tuition fee structure.